<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Race Journal.net</title>
	<atom:link href="http://www.racejournal.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racejournal.net</link>
	<description>Racing news, gossip, and opinions</description>
	<pubDate>Fri, 19 Dec 2008 17:30:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Drama at Talladega&#8230; Imagine that</title>
		<link>http://www.racejournal.net/2008/10/06/drama-at-talladega-imagine-that/</link>
		<comments>http://www.racejournal.net/2008/10/06/drama-at-talladega-imagine-that/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:20:45 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<category><![CDATA[Amp Energy 500]]></category>

		<category><![CDATA[David Ragan]]></category>

		<category><![CDATA[Jim Hunter]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Paul Menard]]></category>

		<category><![CDATA[Sprint Cup Series]]></category>

		<category><![CDATA[Talladega]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=900</guid>
		<description><![CDATA[Once again, the question is whether or not NASCAR made the correct call on the track, and whether it follows what can be found in the rule book. If nothing else, we have most certainly realized that interpretations vary, and prodominately different from those of the NASCAR officials.
Other drivers said afterward they had the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racejournal.net/wp-content/uploads/2008/10/stewart-smith-finish1.jpg"><img class="alignleft size-medium wp-image-899" title="stewart-smith-finish1" src="http://www.racejournal.net/wp-content/uploads/2008/10/stewart-smith-finish1-300x186.jpg" alt="" width="168" height="104" /></a>Once again, the question is whether or not NASCAR made the correct call on the track, and whether it follows what can be found in the rule book. If nothing else, we have most certainly realized that interpretations vary, and prodominately different from those of the NASCAR officials.</p>
<p>Other drivers said afterward they had the same understanding that &#8220;anything goes&#8221; on the last lap. But Jim Hunter, NASCAR&#8217;s vice president of corporate communications, insisted in a post-race statement that the rule had been clearly spelled out for all the competitors at the pre-race drivers&#8217; meeting.<span id="more-900"></span></p>
<p>You cannot improve your position anytime you go below the yellow line is what the rules state, but what about the &#8220;unless&#8221; clause in regards to being forced below the line?</p>
<p>As for Smith&#8217;s contention that Stewart forced him below the line, Hunter was unsympathetic as well. And for all those fans out there who could not understand why Smith wouldn&#8217;t at the very worst be credited with second, Hunter explained why Smith eventually was scored with an 18th-place finish instead.</p>
<p>In their judgment, he improved his position and the penalty for that is a pass-through, so he was moved back to the tail end of the longest line, that being 18th position. But is that not very similar to being black flagged and by rule, allowed three laps to acknowledge the penalty? He was not given the opportunity to acknowledge his &#8220;penalty&#8221;, and therefore should not be penalized for that, going back to &#8220;anything goes&#8221; on the final lap.</p>
<p>Although not the first to cross the finish line, Tony Stewart was awarded with the victory at Talladega in the Amp Energy 500. Paul Menard was moved up to second, and David Ragan third.</p>
<p>I don&#8217;t necessarally agree with this call, but what I think does not matter, they make up the rules as the go. NASCAR says the call is final and will not be changed, but what do you think would have been correct call for that situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racejournal.net/2008/10/06/drama-at-talladega-imagine-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money speaks louder than talent: Menard to drive for Yates Racing in 2009</title>
		<link>http://www.racejournal.net/2008/10/02/money-speaks-louder-than-talent-menard-to-drive-for-yates-racing-in-2009/</link>
		<comments>http://www.racejournal.net/2008/10/02/money-speaks-louder-than-talent-menard-to-drive-for-yates-racing-in-2009/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:13:47 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[Silly Season]]></category>

		<category><![CDATA[Aric Almirola]]></category>

		<category><![CDATA[Bass Pro Shops]]></category>

		<category><![CDATA[Dale Earnhardt Inc.]]></category>

		<category><![CDATA[David Gilliland]]></category>

		<category><![CDATA[DEI]]></category>

		<category><![CDATA[Doug Yates]]></category>

		<category><![CDATA[Ford Fusion]]></category>

		<category><![CDATA[Martin Truex Jr]]></category>

		<category><![CDATA[Max Jones]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Paul Menard]]></category>

		<category><![CDATA[Sprint Cup Series]]></category>

		<category><![CDATA[Travis Kvapil]]></category>

		<category><![CDATA[Yates Racing]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=875</guid>
		<description><![CDATA[Paul Menard has reached an agreement to drive for Yates Racing in the NASCAR Sprint Cup Series beginning with the 2009 season.
Menard&#8217;s Ford Fusion will feature sponsorship from Menards, his father&#8217;s Midwest-based hardware chain that will follow him from his current ride at Dale Earnhardt Inc. Yates Racing can make whatever statement they want to, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.racejournal.net/wp-content/uploads/2008/10/menard-to-yates.jpg"><img class="size-medium wp-image-882 alignright" title="menard-to-yates" src="http://www.racejournal.net/wp-content/uploads/2008/10/menard-to-yates-205x300.jpg" alt="" width="117" height="170" /></a>Paul Menard has reached an agreement to drive for Yates Racing in the NASCAR Sprint Cup Series beginning with the 2009 season.</strong></p>
<p>Menard&#8217;s Ford Fusion will feature sponsorship from Menards, his father&#8217;s Midwest-based hardware chain that will follow him from his current ride at Dale Earnhardt Inc. Yates Racing can make whatever statement they want to, but we all know this entire deal was made solely on the fact that Menard would guarantee at least ONE sponsorship for the team. Yates has struggled to bring in any sponsors at all, but this addition driver/sponsor is a huge step for the entire team. As a driver, Paul Menard has yet to impress me in any way shape or form!<span id="more-875"></span></p>
<p>Without Menard, DEI has just one full sponsor in Bass Pro Shops for Martin Truex Jr. He recently agreed to a one-year extension with DEI that takes him through 2009. Sponsorship from the U.S. Army is expected to leave DEI at the end of the year as well, leaving DEI without funding for the No. 8 Chevrolet that Aric Almirola will drive.</p>
<p>Because of the economy, sponsorship has been incredibly difficult to find this year and very little new business is coming into NASCAR. Instead, longtime sponsors are simply moving to the best teams, and the smaller organizations are struggling for funding.</p>
<p>Yates Racing general manager Max Jones sees Menard as a fresh addition to his current roster. While details of Menard&#8217;s car design and car number have yet to be finalized, team principal Doug Yates sees Menard really fitting in at Yates Racing. Menard will be the third team driver, teaming up with Travis Kvapil and David Gilliland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racejournal.net/2008/10/02/money-speaks-louder-than-talent-menard-to-drive-for-yates-racing-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnson takes the Victory and Points lead in Kansas</title>
		<link>http://www.racejournal.net/2008/09/30/johnson-takes-the-victory-and-points-lead-in-kansas/</link>
		<comments>http://www.racejournal.net/2008/09/30/johnson-takes-the-victory-and-points-lead-in-kansas/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:29:59 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<category><![CDATA[Camping World RV 400]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Chad Knaus]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Hendrick Motorsports]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[JGR]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Joe Gibbs Racing]]></category>

		<category><![CDATA[Joey Lagano]]></category>

		<category><![CDATA[Kansas Motor Speedway]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Roush Fenway Racing]]></category>

		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=867</guid>
		<description><![CDATA[Jimmie Johnson was able to hold off a very hard charging Carl Edwards to take the win at Kansas Motor Speedway in the Camping World RV 400 presented by Coleman. With that victory, Johnson now sits just 10 points ahead of Edwards in the point standings with seven races to go in the season.
&#8220;Where the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racejournal.net/wp-content/uploads/2008/10/jimmiejohnson_kansas.jpg"><img class="alignleft size-medium wp-image-870" title="jimmiejohnson_kansas" src="http://www.racejournal.net/wp-content/uploads/2008/10/jimmiejohnson_kansas-300x225.jpg" alt="" width="168" height="126" /></a>Jimmie Johnson was able to hold off a very hard charging Carl Edwards to take the win at Kansas Motor Speedway in the Camping World RV 400 presented by Coleman. With that victory, Johnson now sits just 10 points ahead of Edwards in the point standings with seven races to go in the season.<span id="more-867"></span></p>
<p>&#8220;Where the hell did he come from those last two laps?&#8221; Johnson asked Knaus after taking the checkered flag just seconds ahead of the No. 99 Ford. Edwards came out of nowhere to layed it all out on the line in his final attempt at the victory. I am not sure what most people may think or know, but I have never known of anyone actually going faster by intentionally hitting the wall. It is inevitable, it will slow you down and kill all of your momentum, but somehow he almost pulled it off and gave Jimmie Johnson a run for his money. That was definitely a first, and I must commend Carl on his gallant effort in the final turn.  </p>
<p>Greg Biffle was able to edge out Jeff Gordon coming out of the final turn to pick up a 3rd place finish and knocking Gordon back to fourth. The top five finishers were comprised of 2 Hendrick Motorsports cars and 3 Roush Fenway Racing cars. Those appear to be the teams to beat in 2008 now that Joe Gibbs Racing has nearly disappeared it seems.</p>
<p>A popular story as of the past several weeks, as in the entire season as well, is about the driver of the No. 18, Kyle Busch. But his publicity as of late has not been the kind that most people wish to have, its all about his failures, mishaps, DNF&#8217;s, and being out of championship contention just to name a few. With a 28th place finish, he is still 12th in the point standings, behind his two JGR teammates. The Chase has not been kind to the JGR team in 2008 as Denny Hamlin is 10th and Tony Stewart is 11th. Joey Lagono finished 39th in Kansas driving the No. 96 Home Depot Toyota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racejournal.net/2008/09/30/johnson-takes-the-victory-and-points-lead-in-kansas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Cup Series starts scheduled for Keselowski in the No. 25</title>
		<link>http://www.racejournal.net/2008/09/24/two-cup-series-starts-scheduled-for-keselowski-in-the-no-25/</link>
		<comments>http://www.racejournal.net/2008/09/24/two-cup-series-starts-scheduled-for-keselowski-in-the-no-25/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:38:27 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Chevrolet]]></category>

		<category><![CDATA[Dale Earnhardt Jr]]></category>

		<category><![CDATA[Hendrick Motorsports]]></category>

		<category><![CDATA[JR Motorsports]]></category>

		<category><![CDATA[Lance McGrew]]></category>

		<category><![CDATA[Lowe's Motor Speedway]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nationwide Series]]></category>

		<category><![CDATA[Sprint Cup Series]]></category>

		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=851</guid>
		<description><![CDATA[Hendrick Motorsports will enter 24-year-old Brad Keselowski in two Sprint Cup Series events before the end of the 2008 season, marking the successful young driver&#8217;s first step into NASCAR&#8217;s top division.

Keselowski will attempt to qualify a fifth Hendrick Motorsports entry, the No. 25 Chevrolet, for the Oct. 11 Bank of America 500 at Lowe&#8217;s Motor [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Hendrick Motorsports will enter 24-year-old Brad Keselowski in two Sprint Cup Series events before the end of the 2008 season, marking the successful young driver&#8217;s first step into NASCAR&#8217;s top division.</strong></div>
<div><strong><a href="http://www.racejournal.net/wp-content/uploads/2008/09/testingkeselowski80991095.jpg"><img class="size-medium wp-image-854 alignright" title="keselowski testing" src="http://www.racejournal.net/wp-content/uploads/2008/09/testingkeselowski80991095-300x222.jpg" alt="Brad Keselowski (center) tells Dale Earnhardt Jr. (left) and Jeff Gordon how his Haas CNC Racing Chevrolet is handling during Sprint Cup testing at Lowe's Motor Speedway. Keselowksi is testing Haas CNC's No. 70 on Monday." width="189" height="140" /></a></strong></div>
<p>Keselowski will attempt to qualify a fifth Hendrick Motorsports entry, the No. 25 Chevrolet, for the Oct. 11 Bank of America 500 at Lowe&#8217;s Motor Speedway and the Nov. 2 Dickies 500 at Texas Motor Speedway. Veteran crew chief Lance McGrew will step in to lead the effort.<span id="more-851"></span></p>
<p>Keselowski, who already has tested the new Chevrolet Impala SS for Hendrick Motorsports in 2008, will also drive the No. 25 Chevy this week during the two-day Cup Series open test at Lowe&#8217;s.</p>
<p>Keselowski sits third in the Nationwide championship standings with two victories, 10 top-five finishes and 16 top-10s in the No. 88 JR Motorsports Chevrolet, which is co-owned by Hendrick and Dale Earnhardt Jr.</p>
<p>His debut in the Sprint Cup Series comes at nearly the same time and in the same fashion as in that of Joey Lagono, so it should be interesting to compare the success of those two drivers. Logano does have slightly more experience than Keselowski in the Cup series, but we should be able to independently follow their ability to adapt and fit in to NASCAR&#8217;s top series. Is he truly the &#8220;best thing since sliced bread&#8221;, or has he never had a comparison to prove it wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racejournal.net/2008/09/24/two-cup-series-starts-scheduled-for-keselowski-in-the-no-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biffle is 2 for 2 in the Chase</title>
		<link>http://www.racejournal.net/2008/09/22/biffle-is-2-for-2-in-the-chase/</link>
		<comments>http://www.racejournal.net/2008/09/22/biffle-is-2-for-2-in-the-chase/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:54:40 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<category><![CDATA[Camping World RV 400]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Hendrick Motorsports]]></category>

		<category><![CDATA[Jeff Burton]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[Mark Martin]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Roush Fenway Racing]]></category>

		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=845</guid>
		<description><![CDATA[With his second win in a row, driver Greg Biffle has become a serious Sprint Cup Series title threat after winning the Camping World RV 400 at Dover. With no wins in the first 26 races of the season, he has already claimed the first two in the chase and moved himself from 9th to 3rd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racejournal.net/wp-content/uploads/2008/09/42489467.jpg"><img class="alignleft size-medium wp-image-848" title="Camping World RV 400" src="http://www.racejournal.net/wp-content/uploads/2008/09/42489467-204x300.jpg" alt="" width="103" height="151" /></a>With his second win in a row, driver Greg Biffle has become a serious Sprint Cup Series title threat after winning the Camping World RV 400 at Dover. With no wins in the first 26 races of the season, he has already claimed the first two in the chase and moved himself from 9th to 3rd in points, only 10 points behind Carl Edwards.<span id="more-845"></span> </p>
<p>Once again Jimmie Johnson was a tough competitor, but when it came down to it, he had nothing for the Roush Fenway Racing team. He wound up finishing 5th, behind a very quiet Mark Martin, in the No. 8 DEI entry. It was good to see Martin running well up front, hopefully that is a pre show, so-to-speak, in terms of what he will do at Hendrick Motorsports next season.</p>
<p>Pole-sitter Jeff Gordon never seemed to have his car handling the way he wanted it all day, but was able to bring it home in 7th. Gordon moved up 3 positions in the point standings, although not mathematically, but he is most likely out of any Championship contentions at this point in 8th. With mid-race tire problems, Earnhardt Jr. was never able to recover, and would wind up dropping 5 point positions with his poor 24th place finish.</p>
<p>Kevin Harvick(+5) and Clint Bowyer(+3) made big leaps this past weekend, now sitting 5th and 6thin points respectively, just over 100 points outside of the lead. And with Jeff Burton in 4th, RCR has made a statement that they are here to contend, with 3 drivers in the top-6.</p>
<p>And I had to save the best for last&#8230;.. with an INCREDIBLE 43rd place finish, Kyle Busch is now sitting dead last (12th) in the Chase. Its amazing how fast a big lead can completely disappear with just 2 bad weeks. He is basically out of it at this point, toooooo bad. And there is not much better news for his teammate Denny Hamlin either, because he dropped 5 positions, not sitting just above Kyle in 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racejournal.net/2008/09/22/biffle-is-2-for-2-in-the-chase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biffle opens Chase with a Victory in New Hampshire</title>
		<link>http://www.racejournal.net/2008/09/15/biffle-opens-chase-with-a-victory-in-new-hampshire/</link>
		<comments>http://www.racejournal.net/2008/09/15/biffle-opens-chase-with-a-victory-in-new-hampshire/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:19:43 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Dale Earnhardt Jr]]></category>

		<category><![CDATA[Greg Biffle]]></category>

		<category><![CDATA[Jeff Burton]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[New Hampshire Motor Speedway]]></category>

		<category><![CDATA[Sylvania 300]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=836</guid>
		<description><![CDATA[Greg Biffle found Victory Lane for the first time this season and made a giant leap toward the top of the NASCAR Sprint Cup standings, while Kyle Busch saw all of his hard work over the pass 26 weeks disappear in one afternoon.
Biffle passed Jimmie Johnson on Lap 289 of Sunday&#8217;s Sylvania 300 at New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racejournal.net/wp-content/uploads/2008/09/new-hampshire-win1.jpg"><img class="alignright size-medium wp-image-839" title="new-hampshire-win1" src="http://www.racejournal.net/wp-content/uploads/2008/09/new-hampshire-win1-300x240.jpg" alt="" width="189" height="151" /></a>Greg Biffle found Victory Lane for the first time this season and made a giant leap toward the top of the NASCAR Sprint Cup standings, while Kyle Busch saw all of his hard work over the pass 26 weeks disappear in one afternoon.</p>
<p>Biffle passed Jimmie Johnson on Lap 289 of Sunday&#8217;s Sylvania 300 at New Hampshire Motor Speedway and held on for the victory, the 13th of his career and his first since winning at Kansas Speedway in the third race of the Chase for the NASCAR Sprint Cup last year. Johnson led the most laps and gained a tie with Edwards at the top of the Chase standings, though Edwards gets credit for first place with six victories this year to Johnson&#8217;s four.<span id="more-836"></span></p>
<p>I don&#8217;t know if its just me, but it was good to finally see that No. 18 Toyota struggle for once and allow new faces into Victory Lane. Busch lost more than just the race, he lost 7 positions and 74 points to current points leader, Carl Edwards. There is no room for error at this point, Busch entered the Chase with 8 wins, while Greg Biffle entered with 0, and Biffle is now sitting 3rd in points, up 6 positions from before the race started.</p>
<p>I must say that I was pulling for Jimmie Johnson to make it 2 victories in a row, but had to settle for second. Johnson was followed by Carl Edwards, Jeff Burton, and Dale Earnhardt Jr. to round out the top-5. With Jr.&#8217;s strong 5th place run, he is still currently sitting 4th in points. Congrats to Biffle on that victory. He ran a clean race and at the end of the day, he did have the fastest car on the track without a doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racejournal.net/2008/09/15/biffle-opens-chase-with-a-victory-in-new-hampshire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Race in the Chase, New Hampshire</title>
		<link>http://www.racejournal.net/2008/09/13/first-race-in-the-chase-new-hampshire/</link>
		<comments>http://www.racejournal.net/2008/09/13/first-race-in-the-chase-new-hampshire/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:00:07 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<category><![CDATA[Chase for the Sprint Cup]]></category>

		<category><![CDATA[Chevrolet]]></category>

		<category><![CDATA[Clint Bowyer]]></category>

		<category><![CDATA[Hendrick Motorsports]]></category>

		<category><![CDATA[Jack Daniel's]]></category>

		<category><![CDATA[Jeff Burton]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kurt Busch]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[New Hampshire Motor Speedway]]></category>

		<category><![CDATA[NHMS]]></category>

		<category><![CDATA[Roush Fenway Racing]]></category>

		<category><![CDATA[Sprint Cup Series]]></category>

		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=822</guid>
		<description><![CDATA[This weekend will be the first race in the chase, the Sylvania 300 at New Hampshire Motor Speedway. This will be a race that could potentially set the momentum for the chase as all 12 drivers want to get a head start on the others with that first win. Two of the drivers in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racejournal.net/wp-content/uploads/2008/09/sylvania300.gif"><img class="alignleft size-medium wp-image-825" title="sylvania300" src="http://www.racejournal.net/wp-content/uploads/2008/09/sylvania300.gif" alt="" width="192" height="110" /></a>This weekend will be the first race in the chase, the Sylvania 300 at New Hampshire Motor Speedway. This will be a race that could potentially set the momentum for the chase as all 12 drivers want to get a head start on the others with that first win. Two of the drivers in the chase, Jeff Burton and Jeff Gordon, have competed in all 27 races held at NHMS, but does that give them any advantage over the others? Roush Fenway Racing and Hendrick Motorsports are tied with most wins at New Hampshire, and Chevrolet has won 5 of the past 7 races there, all factors that should be included in picking the race winner. 14 of the 27 races have been won from the top-10 starting positions, but with the field being set by points this time, how much truth will that hold?<span id="more-822"></span></p>
<p>In the Chase era, the eventual champion has an average finish of 12.0 in the first race of the Chase, which has always been held at New Hampshire. Kurt Busch won in 2004, Tony Stewart finished second in 2005 and Jimmie Johnson finished 39th and sixth in 2006 and 2007, respectively. Johnson by far has the momentum on his side and would definitely be a top candidate to win yet another race and set the tone for the Chase, but as we all know, not one driver should be counted out from winning this race, especially not points leader and pole sitter Kyle Busch, although no one has ever won this race from the pole.  </p>
<p>Just as it happened during the first NHMS race this season, it appears that weather may play huge factor once again. It has already had an impact on qualifying, but what effect could it have on raceday? Kurt Busch won here back in June with crazy pit strategy as threatening weather was approaching, how much of that will we see this weekend. Jeff Burton has the most wins at New Hampshire with four, and now sitting 7th in points, he would love to add another win to that record. But the very quiet Clint Bowyer is ready to show that he is here once again to compete and making his presence more evident by leading all practice sessions leading up to the race on Sunday. I would love to see Jeff Gordon get his first win of 2008, but he cannot seem to get his car to handle at any track, making him a hard pick to win. <span style="color: #ffff99;">I am going to go with the driver of the No. 07 Jack Daniel&#8217;s Chevrolet, Clint Bowyer, to win the Sylvania 300 and help get his team off to a good start in the 2008 Chase for the Sprint Cup, just as he did last year. But at the same time, I would like to throw Tony Stewart&#8217;s name in there as well as a candidate to win. <span style="color: #ffffff;">I am definitely looking forward to the start of this race as it should be interesting to watch Kyle Busch and Carl Edwards start side-by-side on the front row, I wonder if we will see any conflict between the two of them? Starting on the pole, you know Kyle Busch will have a huge target on his back during the entire race, should be something to watch.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racejournal.net/2008/09/13/first-race-in-the-chase-new-hampshire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The economic affect on Dodge in 2009</title>
		<link>http://www.racejournal.net/2008/09/10/the-economic-affect-on-dodge-and-the-trucks-in-2009/</link>
		<comments>http://www.racejournal.net/2008/09/10/the-economic-affect-on-dodge-and-the-trucks-in-2009/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:58:22 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Craftsman Truck Series]]></category>

		<category><![CDATA[Dodge]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nationwide Series]]></category>

		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=816</guid>
		<description><![CDATA[The slumping economy&#8217;s effect on the sport of NASCAR are becoming more and more evident. What was once the powerhouse in the Craftsman Truck Series, Dodge plans to stop providing financial support to that series next year. The manufacturer won 46 of 99 races from 2001-04, but only two teams are racing full-time in Dodges [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racejournal.net/wp-content/uploads/2008/09/dodge-logo.jpg"><img class="alignright size-medium wp-image-817" title="dodge-logo" src="http://www.racejournal.net/wp-content/uploads/2008/09/dodge-logo-282x300.jpg" alt="" width="122" height="130" /></a>The slumping economy&#8217;s effect on the sport of NASCAR are becoming more and more evident. What was once the powerhouse in the Craftsman Truck Series, Dodge plans to stop providing financial support to that series next year. The manufacturer won 46 of 99 races from 2001-04, but only two teams are racing full-time in Dodges in the Truck Series this season.<span id="more-816"></span></p>
<p>Although they are trying to say that this removal from the Craftsman Truck Series will have no affect on any of the other NASCAR series, I find it hard to believe. The Nationwide Series and Sprint Cup Series is where most of their money would be, so it does not seem feasible for them to only pull out of the lowest series, when they are struggling in all. It may not be next year but, I would think this is going to have a much bigger impact on NASCAR&#8217;s other two series before it is all said and done. Maybe they will prove me wrong and have a huge turnaround.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racejournal.net/2008/09/10/the-economic-affect-on-dodge-and-the-trucks-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chase for the Sprint Cup points have been reset</title>
		<link>http://www.racejournal.net/2008/09/08/chase-for-the-sprint-cup-points-have-been-reset/</link>
		<comments>http://www.racejournal.net/2008/09/08/chase-for-the-sprint-cup-points-have-been-reset/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:42:10 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=813</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.racejournal.net/wp-content/uploads/2008/09/chase-points-reset.bmp"><img class="size-medium wp-image-814 aligncenter" title="chase-points-reset" src="http://www.racejournal.net/wp-content/uploads/2008/09/chase-points-reset.bmp" alt="" width="421" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racejournal.net/2008/09/08/chase-for-the-sprint-cup-points-have-been-reset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnson holds off Stewart to get final bonus points</title>
		<link>http://www.racejournal.net/2008/09/07/johnson-holds-off-stewart-to-get-final-bonus-points/</link>
		<comments>http://www.racejournal.net/2008/09/07/johnson-holds-off-stewart-to-get-final-bonus-points/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 13:32:21 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[2008 Season]]></category>

		<guid isPermaLink="false">http://www.racejournal.net/?p=808</guid>
		<description><![CDATA[As Sunday&#8217;s weather-delayed Chevy Rock &#38; Roll 400 came to an end, once again it was Jimmie Johnson in the No. 48 Lowes Chevrolet that was being chased by 42 other drivers.
In a race postponed from Saturday night due to the threat of Tropical Storm Hanna, Johnson was able to hold off Tony Stewart in a very tight side-by-side battle in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racejournal.net/wp-content/uploads/2008/09/richmond.jpg"><img class="alignleft size-medium wp-image-810" title="richmond" src="http://www.racejournal.net/wp-content/uploads/2008/09/richmond-300x140.jpg" alt="" width="210" height="98" /></a>As Sunday&#8217;s weather-delayed Chevy Rock &amp; Roll 400 came to an end, once again it was Jimmie Johnson in the No. 48 Lowes Chevrolet that was being chased by 42 other drivers.</p>
