As the 18th driver getto attempt qualifying at the two-mile track in Fontana, California, Jimmie Johnson was able to post a time that no one else would be able to come close to. Johnson got his 6th Coors Light Pole Award of the season and will be leading the field down to the green flag on Sunday night for the Pepsi 500 at Auto Club Speedway. A.J. Allmendinger will have his career best start on Sunday as he posted a time just slightly slower than Jimmie Johnson. He will be starting on the front row in second. Johnson’s Hendrick Motorsports teammate, Jeff Gordon, was very pleased with his qualifying run and will start only two positions behind Johnson in 3rd position.
Also found in the top-6 positions are all three Gillett Evernham Motorsports entries. Kasey Kahne, Patrick Carpentier, and Elliott Sadler will be starting 4th, 5th, and 6th respectively. Rounding out the top-10 will be Martin Truex Jr., Dave Blaney, Kurt Busch, and Aric Almirola.
| POS | CAR | DRIVER | MAKE | SPONSOR | TIME | BEHIND |
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / JJ Foundation | 39.912 | Leader |
| 2 | 84 | A.J. Allmendinger | Toyota | Red Bull | 40.076 | -0.164 |
| 3 | 24 | Jeff Gordon | Chevrolet | Pepsi / DuPont | 40.097 | -0.185 |
| 4 | 9 | Kasey Kahne | Dodge | Budweiser | 40.188 | -0.276 |
| 5 | 10 | Patrick Carpentier* | Dodge | Sears Auto Center / Valvoline | 40.255 | -0.343 |
| 6 | 19 | Elliott Sadler | Dodge | McDonald’s | 40.338 | -0.426 |
| 7 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 40.351 | -0.439 |
| 8 | 22 | Dave Blaney | Toyota | Caterpillar | 40.363 | -0.451 |
| 9 | 2 | Kurt Busch | Dodge | Miller Lite | 40.412 | -0.5 |
| 10 | 8 | Aric Almirola | Chevrolet | U.S. Army | 40.419 | -0.507 |
| 11 | 18 | Kyle Busch | Toyota | M&M’s | 40.421 | -0.509 |
| 12 | 44 | David Reutimann | Toyota | UPS Store / Toys for Tots | 40.446 | -0.534 |
| 13 | 26 | Jamie McMurray | Ford | Crown Royal | 40.448 | -0.536 |
| 14 | 20 | Tony Stewart | Toyota | Subway / Home Depot | 40.482 | -0.57 |
| 15 | 16 | Greg Biffle | Ford | 3M | 40.507 | -0.595 |
| 16 | 5 | Casey Mears | Chevrolet | Cheez-It / CARQUEST | 40.537 | -0.625 |
| 17 | 12 | Ryan Newman | Dodge | Kodak | 40.566 | -0.654 |
| 18 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 40.574 | -0.662 |
| 19 | 83 | Brian Vickers | Toyota | Red Bull | 40.588 | -0.676 |
| 20 | 78 | Joe Nemechek | Chevrolet | Furniture Row / Denver Mattress | 40.635 | -0.723 |
| 21 | 11 | Denny Hamlin | Toyota | FedEx Ground | 40.636 | -0.724 |
| 22 | 6 | David Ragan | Ford | AAA Insurance | 40.648 | -0.736 |
| 23 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 40.682 | -0.77 |
| 24 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 40.692 | -0.78 |
| 25 | 1 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | 40.697 | -0.785 |
| 26 | 99 | Carl Edwards | Ford | Aflac | 40.726 | -0.814 |
| 27 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 40.742 | -0.83 |
| 28 | 96 | Ken Schrader | Toyota | DLP HDTV | 40.817 | -0.905 |
| 29 | 15 | Paul Menard | Chevrolet | Johns Manville / Menards | 40.818 | -0.906 |
| 30 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 40.831 | -0.919 |
| 31 | 7 | Clint Bowyer | Chevrolet | Jack Daniel’s | 40.839 | -0.927 |
| 32 | 77 | Sam Hornish Jr.* | Dodge | Penske Truck Rental | 40.913 | -1.001 |
| 33 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 40.937 | -1.025 |
| 34 | 28 | Travis Kvapil | Ford | Hitachi “Inspire the Next” | 40.964 | -1.052 |
| 35 | 0 | Mike Skinner | Toyota | Affliction “Day of Reckoning” | 41.009 | -1.097 |
| 36 | 7 | Robby Gordon | Dodge | Monster Energy | 41.043 | -1.131 |
| 37 | 17 | Matt Kenseth | Ford | R+L Carriers | 41.059 | -1.147 |
| 38 | 45 | Kyle Petty | Dodge | Wells Fargo | 41.059 | -1.147 |
| 39 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 41.081 | -1.169 |
| 40 | 21 | Marcos Ambrose | Ford | Little Debbie | 41.099 | -1.187 |
| 41 | 41 | Reed Sorenson | Dodge | Target | 41.136 | -1.224 |
| 42 | 38 | David Gilliland+ | Ford | CitiFinancial | 41.553 | -1.641 |
| 43 | 8 | Johnny Sauter | Dodge | FUBAR All Natural Drink | 41.233 | -1.321 |
| Did Not Qualify | ||||||
| 44 | 70 | Tony Raines | Chevrolet | Haas Automation | 41.29 | -1.378 |













Leave a reply